Only GenerIA AIs provide you with the full range of functionalities to guarantee the success of your projects.
Any question or technical clarification? We're here to help.
SaaS generative AI | Specialized generative AI | ||
Bespoke | |||
Models based on your data selection (private and/or public) | |||
Business-/industry-specific base models | |||
Understanding of your vocabularies | |||
Integration into your applications and interfaces[1][15] | |||
Logs and traces to your monitoring platforms[2] | |||
Connectors for your black boxes (functional and/or data)[3] | |||
Connectors for AI agents chaining | |||
Real-time analytical dashboards[4] | |||
Environmental | |||
Full carbon neutrality[5] | |||
50% to 90% less energy consumed (Training & Inference) | |||
Energy metrics with every results[6] | |||
CO2 metrics with every results[6] | |||
Real-time analytical CO2 emission dashboards[4] | |||
Automatic CO2 emission reports[4] | |||
CO2 data compatible with ESG platforms[4][6] | |||
Models sizing by use case[7] | |||
No GPU required (CPU-only mode)[8] | |||
Security | |||
Total protection of sensitive data | |||
Total protection of user data / privacy | |||
Compliance: "Law 25", PIPEDA, RGPD, CCPA... | |||
Secure voice queries | |||
100% on-premises deployment (or wherever you want)[9] | |||
No third-party cloud or technology required[10] | |||
Jurisdictions of your choice[11] | |||
Compatibility with your authentication policies[12] | |||
Auditability[13] | |||
Flexibility | |||
Voice queries included[14] | |||
Customizable user interface included[15] | |||
Customizable 360° telemetry included (AI & CO2)[16] | |||
Fully embeddable[17] | |||
Operation without networks (Air-gapped mode)[18] | |||
Multilingual | |||
Infinite scalability[19] | |||
Available as plug&play appliances (hardware + software)[20] | |||
Notes:
[1]Javascript frontend interface, no dependency (optional jQuery).
[2]Async, non-blocking publication. data formats of your choice.
[3]For connecting proprietary middlewares. Any language.
[4]By application / user / site / time frames...
[5]Audited and certified.
[6]100% custom metrics, based on your infrastructure.
[7]With GenerIA or other vendors models.
[8]Based on CPU models and technical specifications. Please consult us.
[9]Including voice models and queries.
[10]No data transit, no queries to any third-party cloud or service.
[11]For data and user privacy regulations.
[12]SSO, LDAP, xFA, ACL or any other authentication scheme.
[13]Excluding trade secrets.
[14]Optional.
[15]Complete conversational UI, 100% customizable (styles, functions, branding).
[16]Includes collection, persistence and visualization. All components can be replaced by equivalents of your choice.
[17]On devices or mobile phones (depending on hardware specifications).
[18]Available for a majority of use cases. Please consult us.
[19]Docker containers available for all our solutions. Other container formats on request.
[20]Hardware make, model and specifications of your choice.